Cody Ceci
Cody Ceci
Born: December 21, 1993
Ottawa, ON Canada
Position: D
Height: 6'2"
Weight: 207
Shoot/Catch: Right
Career: 2013-2024
Minor league statistics
Cody Ceci scored 52 goals and recorded 180 assists in his 853-game career with the Ottawa Senators, Toronto Maple Leafs, Pittsburgh Penguins, Edmonton Oilers, Dallas Stars and San Jose Sharks. He began playing during the 2013 season and last took the ice during the 2024 campaign.
![]() Ottawa Senators |
![]() Toronto Maple Leafs |
![]() Pittsburgh Penguins |
![]() Edmonton Oilers |
![]() San Jose Sharks |
![]() Dallas Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Ottawa Senators | 49 | 3 | 6 | 9 | 14 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 82 | 3.7 |
2014-15 | NHL | Ottawa Senators | 81 | 5 | 16 | 21 | 6 | -4 | 1 | 3 | 0 | 0 | 0 | 0 | 130 | 3.8 |
2015-16 | NHL | Ottawa Senators | 75 | 10 | 16 | 26 | 18 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 116 | 8.6 |
2016-17 | NHL | Ottawa Senators | 79 | 2 | 15 | 17 | 20 | -11 | 0 | 1 | 0 | 2 | 0 | 0 | 143 | 1.4 |
2017-18 | NHL | Ottawa Senators | 82 | 5 | 14 | 19 | 12 | -27 | 0 | 5 | 0 | 0 | 1 | 0 | 143 | 3.5 |
2018-19 | NHL | Ottawa Senators | 74 | 7 | 19 | 26 | 18 | -22 | 0 | 1 | 0 | 0 | 2 | 0 | 132 | 5.3 |
2019-20 | NHL | Toronto Maple Leafs | 56 | 1 | 7 | 8 | 20 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 2.1 |
2020-21 | NHL | Pittsburgh Penguins | 53 | 4 | 13 | 17 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 58 | 6.9 |
2021-22 | NHL | Edmonton Oilers | 78 | 5 | 23 | 28 | 14 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 102 | 4.9 |
2022-23 | NHL | Edmonton Oilers | 80 | 1 | 14 | 15 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 1.1 |
2023-24 | NHL | Edmonton Oilers | 79 | 5 | 20 | 25 | 14 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 97 | 5.2 |
2024-25 | NHL | Dallas Stars | 13 | 0 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2024-25 | NHL | San Jose Sharks | 54 | 4 | 11 | 15 | 14 | -9 | 0 | 0 | 0 | 0 | 2 | 0 | 60 | 6.7 |
Totals | 853 | 52 | 180 | 232 | 190 | -8 | 1 | 12 | 0 | 6 | 11 | 0 | 1208 | 4.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Ottawa Senators | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2016-17 | NHL | Ottawa Senators | 19 | 0 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
2019-20 | NHL | Toronto Maple Leafs | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 |
2020-21 | NHL | Pittsburgh Penguins | 6 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2021-22 | NHL | Edmonton Oilers | 16 | 1 | 6 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 23 | 4.3 |
2022-23 | NHL | Edmonton Oilers | 12 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2023-24 | NHL | Edmonton Oilers | 24 | 2 | 3 | 5 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
Totals | 88 | 4 | 15 | 19 | 20 | -16 | 0 | 0 | 1 | 0 | 1 | 107 | 3.7 |